Towards a Semi-Automated Data-Driven Requirements Prioritization Approach for Reducing Stakeholder Participation in SPL Development
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.grupoInv | Laboratorio de Bases de Datos (LBD) | es_ES |
| UDC.issue | 1 | es_ES |
| UDC.journalTitle | Engineering Proceedings | es_ES |
| UDC.startPage | 27 | es_ES |
| UDC.volume | 7 | es_ES |
| dc.contributor.author | Limaylla-Lunarejo, María-Isabel | |
| dc.contributor.author | Condori Fernández, Nelly | |
| dc.contributor.author | Rodríguez Luaces, Miguel | |
| dc.date.accessioned | 2022-01-05T13:10:02Z | |
| dc.date.available | 2022-01-05T13:10:02Z | |
| dc.date.issued | 2021 | |
| dc.description | Presented at the 4th XoveTIC Conference, A Coruña, Spain, 7–8 October 2021. | es_ES |
| dc.description.abstract | [Abstract] Requirements prioritization (RP), part of Requirements engineering (RE), is an essential activity of Software Product-Lines (SPL) paradigm. Similar to standard systems, the identification and prioritization of the user needs are relevant to the software quality and challenging in SPL due to common requirements, increasing dependencies, and diversity of stakeholders involved. As prioritization process might become impractical when the number of derived products grows, recently there has been an exponential growth in the use of Artificial Intelligence (AI) techniques in different areas of RE. The present research aims to propose a semi-automatic multiple-criteria prioritization process for functional and non-functional requirements (FR/NFR) of software projects developed within the SPL paradigm for reducing stakeholder participation. | es_ES |
| dc.identifier.citation | Limaylla, M.I.; Condori-Fernandez, N.; Luaces, M.R. Towards a Semi-Automated Data-Driven Requirements Prioritization Approach for Reducing Stakeholder Participation in SPL Development. Eng. Proc. 2021, 7, 27. https://doi.org/10.3390/engproc2021007027 | es_ES |
| dc.identifier.doi | 10.3390/engproc2021007027 | |
| dc.identifier.uri | http://hdl.handle.net/2183/29316 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.relation.uri | https://doi.org/10.3390/engproc2021007027 | es_ES |
| dc.rights | Atribución 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Multiple-criteria prioritization | es_ES |
| dc.subject | Software Product Line | es_ES |
| dc.subject | Artificial intelligence (AI) techniques | es_ES |
| dc.title | Towards a Semi-Automated Data-Driven Requirements Prioritization Approach for Reducing Stakeholder Participation in SPL Development | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fbde3bd9-d786-4ef0-89ec-6af2091fa415 | |
| relation.isAuthorOfPublication.latestForDiscovery | fbde3bd9-d786-4ef0-89ec-6af2091fa415 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lymaylla_Maria_Isabel_2021_Towards_Semi-Automated_Data-Driven.pdf
- Size:
- 375.58 KB
- Format:
- Adobe Portable Document Format
- Description:

