Digitalization and Digital Twins in Long Term Management of Radioactive Waste
| UDC.coleccion | Investigación | es_ES |
| UDC.conferenceTitle | ASME 2023 International Conference on Environmental Remediation and Radioactive Waste Management | es_ES |
| UDC.departamento | Enxeñaría Civil | es_ES |
| UDC.grupoInv | Xestión Sostible dos Recursos Hídricos e do Chan (AQUATERRA) | es_ES |
| dc.contributor.author | Jacques, Diederik | |
| dc.contributor.author | Kolditz, Olaf | |
| dc.contributor.author | Szöke, István | |
| dc.contributor.author | Churakov, Sergey V. | |
| dc.contributor.author | García-Cobos, D. | |
| dc.contributor.author | Laloy, Eric | |
| dc.contributor.author | Montoya, Vanessa | |
| dc.contributor.author | Prasianakis, Nikolaos | |
| dc.contributor.author | Samper, Javier | |
| dc.contributor.other | Xestión Sostible dos Recursos Hídricos e do Chan (AQUATERRA) | es_ES |
| dc.date.accessioned | 2024-11-13T14:32:32Z | |
| dc.date.available | 2024-11-13T14:32:32Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | [Abstract:] Digitalization and Artificial Intelligence is the fastest emerging paradigms in engineering and natural science applications. As an example data-driven and physics-inspired machine learning methods have been developed and evaluated to accelerate numerical simulations; evaluating their usability for applications related to the radioactive waste management cycle is therefore of high relevance. Under the umbrella of the European Joint Programme on Radioactive Waste Management (EURAD) and on Pre-disposal Management of Radioactive Waste (PREDIS), different initiatives have been established to facilitate evaluation and implementation of digitalization technologies (and specifically digital twins mirroring their corresponding physical assets) for long-term radioactive waste management. Previous studies indicate that digitalization is an important tool, to improve processes throughout the whole waste management cycle including pre-disposal activities like waste treatment, conditioning, storage and aspects related to the operation and long-term performance of disposal systems. However, before implementation, several challenges related to different facets of digital twins and digitalization need further research. At this stage, the specific potential and role of different aspects of digital transformation for different topics of waste management is still somewhat vague. In this contribution, an overview will be given addressing selected research developments s based on activities that are ongoing in EURAD and PREDIS or in closely related activities. | es_ES |
| dc.description.sponsorship | This project has received funding from the Euratom research and training programme 2019-2020 under grant agreement No 945098. Results reported in section 3 are funded in the framework of EURAD (Grant Agreement No 847593). The Authors sincerely thank Tom-Robert Bryntesen, Hans-Olav Randem, Svein-Tore Edvardsen and Réka Szőke for their contribution to the developments in the PREDIS project discussed under section 4. | es_ES |
| dc.identifier.citation | Jacques, D., Kolditz, O., Szőke, I., Churakov, S. V., García, D., Laloy, E., ... & Samper, J. (2023, October). Digitalization and Digital Twins in Long Term Management of Radioactive Waste. In International Conference on Radioactive Waste Management and Environmental Remediation (Vol. 87530, p. V001T10A007). American Society of Mechanical Engineers. https://doi.org/10.1115/ICEM2023-110268 | es_ES |
| dc.identifier.doi | 10.1115/ICEM2023-110268 | |
| dc.identifier.uri | http://hdl.handle.net/2183/40111 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Society of Mechanical Engineers | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/945098 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/847593 | es_ES |
| dc.relation.uri | https://doi.org/10.1115/ICEM2023-110268 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | EURAD | es_ES |
| dc.subject | PREDIS | es_ES |
| dc.subject | Digitalization | es_ES |
| dc.subject | Digital twin | es_ES |
| dc.subject | Machine learning | es_ES |
| dc.subject | Surrogate models | es_ES |
| dc.subject | Radioactive waste management | es_ES |
| dc.subject | Pre-disposal | es_ES |
| dc.subject | Disposal | es_ES |
| dc.title | Digitalization and Digital Twins in Long Term Management of Radioactive Waste | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58f7776d-63f2-44d5-9d30-940254781c57 | |
| relation.isAuthorOfPublication.latestForDiscovery | 58f7776d-63f2-44d5-9d30-940254781c57 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SamperJavier_2023_ICEM_87530.pdf
- Size:
- 1.04 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión aceptada

