Associative pyridinium electrolytes for air-tolerant redox flow batteries
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.endPage | 955 | es_ES |
| UDC.grupoInv | Reactividade Química e Fotorreactividade (REACT!) | es_ES |
| UDC.issue | 7989 | es_ES |
| UDC.journalTitle | Nature | es_ES |
| UDC.startPage | 949 | es_ES |
| UDC.volume | 623 | es_ES |
| dc.contributor.author | Carrington, Mark E. | |
| dc.contributor.author | Sokołowski, Kamil | |
| dc.contributor.author | Jónsson, Erlendur | |
| dc.contributor.author | Zhao, Evan Wenbo | |
| dc.contributor.author | Graf, Anton | |
| dc.contributor.author | Temprano, Israel | |
| dc.contributor.author | McCune, Jade A. | |
| dc.contributor.author | Grey, Clare | |
| dc.contributor.author | Scherman, Oren | |
| dc.date.accessioned | 2024-08-22T07:35:06Z | |
| dc.date.available | 2024-08-22T07:35:06Z | |
| dc.date.issued | 2023-11-29 | |
| dc.description.abstract | [Abstract]: Pyridinium electrolytes are promising candidates for flow-battery-based energy storage. However, the mechanisms underlying both their charge–discharge processes and overall cycling stability remain poorly understood. Here we probe the redox behaviour of pyridinium electrolytes under representative flow battery conditions, offering insights into air tolerance of batteries containing these electrolytes while providing a universal physico-chemical descriptor of their reversibility. Leveraging a synthetic library of extended bispyridinium compounds, we track their performance over a wide range of potentials and identify the singlet–triplet free energy gap as a descriptor that successfully predicts the onset of previously unidentified capacity fade mechanisms. Using coupled operando nuclear magnetic resonance and electron paramagnetic resonance spectroscopies, we explain the redox behaviour of these electrolytes and determine the presence of two distinct regimes (narrow and wide energy gaps) of electrochemical performance. In both regimes, we tie capacity fade to the formation of free radical species, and further show that π-dimerization plays a decisive role in suppressing reactivity between these radicals and trace impurities such as dissolved oxygen. Our findings stand in direct contrast to prevailing views surrounding the role of π-dimers in redox flow batteries and enable us to efficiently mitigate capacity fade from oxygen even on prolonged (days) exposure to air. These insights pave the way to new electrolyte systems, in which reactivity of reduced species is controlled by their propensity for intra- and intermolecular pairing of free radicals, enabling operation in air. | es_ES |
| dc.description.sponsorship | M.E.C. acknowledges support of the HRH The Prince of Wales Commonwealth Scholarship, the Trinity Henry Barlow Scholarship (Honorary) and the Engineering and Physical Sciences Research Council (EPSRC) CDT in Nanoscience and Nanotechnology. K.S. and O.A.S. acknowledge financial support from the EPSRC Programme grants NOtCH (EP/L027151/1) and RaNT (EP/R020965/1) as well as a European Research Council (ERC) grant CAM-RIG (726470). K.S. further acknowledges the European Commission for the Marie-Skłodowska Curie Fellowship ESTIMABLeNANO (706425). E.J. and C.P.G. acknowledge support from the ERC grant BATNMR (835073). We thank T. Földes and E. Rosta for helpful discussions. | es_ES |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council; EP/L027151/1 | es_ES |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council; EP/R020965/1 | es_ES |
| dc.identifier.citation | Carrington, M.E., Sokołowski, K., Jónsson, E. et al. Associative pyridinium electrolytes for air-tolerant redox flow batteries. Nature 623, 949–955 (2023). https://doi.org/10.1038/s41586-023-06664-7 | es_ES |
| dc.identifier.doi | 10.1038/s41586-023-06664-7 | |
| dc.identifier.issn | 1476-4687 | |
| dc.identifier.uri | http://hdl.handle.net/2183/38647 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer Nature | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/726470 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/706425 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/835073 | es_ES |
| dc.relation.uri | https://doi.org/10.1038/s41586-023-06664-7 | es_ES |
| dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Energy storage | es_ES |
| dc.subject | Redox reactions | es_ES |
| dc.subject | Redox flow battery | es_ES |
| dc.subject | Electron spin resonance | es_ES |
| dc.subject | Pyridinium electrolytes | es_ES |
| dc.title | Associative pyridinium electrolytes for air-tolerant redox flow batteries | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0c29af40-cffd-4103-a1ae-9929fa9b80c2 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c29af40-cffd-4103-a1ae-9929fa9b80c2 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Temprano_Farina_Israel_2023_Associative_pyridinium_electrolytes_for_air-tolerant_redox_flow_batteries.pdf
- Size:
- 6.86 MB
- Format:
- Adobe Portable Document Format
- Description:

