Effect of electron acceptors on product selectivity and carbon flux in carbon chain elongation with Megasphaera hexanoica
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Bioenxeñaría Ambiental e Control de Calidade (BIOENGIN) | es_ES |
| UDC.journalTitle | Science of The Total Environment | es_ES |
| UDC.startPage | 169509 | es_ES |
| UDC.volume | 912 | es_ES |
| dc.contributor.author | Kennes, Christian | |
| dc.contributor.author | Fernández Blanco, Carla | |
| dc.contributor.author | Veiga, María Carmen | |
| dc.contributor.author | Wang, Zeyu | |
| dc.contributor.author | Chen, Jun | |
| dc.date.accessioned | 2024-08-08T07:45:13Z | |
| dc.date.available | 2024-08-08T07:45:13Z | |
| dc.date.issued | 2024 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | es_ES |
| dc.description.abstract | [Abstract] Megasphaera hexanoica is a bacterial strain following the reverse β-oxidation pathway to synthesize caproate (CA) using lactate (LA) as an electron donor (ED) and acetate (AA) or butyrate (BA) as electron acceptors (EA). Differences in the type and concentration of EA lead to distinctions in product distribution and energy bifurcation of carbon fluxes in ED pathways, thereby affecting CA production. In this study, the effect of various ratios of AA, BA, and AA+BA as EA on carbon flux and CA specific titer during the carbon chain elongation in M. hexanoica was explored. The results indicated that the maximum levels of CA were 18.81 mM and 31.48 mM when the molar ratios of LA/AA and LA/BA were 10:1 and 3:1, respectively. Meanwhile, when AA and BA were used as combined EA (LA, AA, and BA molar amounts of 100, 23, and 77 mM), a maximum CA production of 39.45 mM was obtained. Further analysis revealed that the combined EA exhibited a CA production carbon flux of 49 % (4.3 % and 19.5 % higher compared to AA or BA, respectively) and a CA production specific titer of 45.24 mol (80.89 % and 58.51 % higher compared to AA or BA, respectively), indicating that the effective carbon utilization rate and CA production efficiency were greatly improved. Finally, a scaled-up experiment was conducted in a 1.2 L (working volume) automated bioreactor, implying high biomass (optical density at 600 nm or OD600 = 1.809) and a slight decrease in CA production (28.45 mM). A decrease in H2 production (4.11 g/m3) and an increase in CO2 production (0.632 g/m3) demonstrated the appropriate metabolic adaptation of M. hexanoica to environmental changes such as stirring shear. | es_ES |
| dc.description.sponsorship | This work was supported by the Spanish Ministry of Science and Innovation and European FEDER funds (PID2020-117805RB-I00). CFB thanks Xunta de Galicia (ED481A-2020/028) for financing her PhD research. ZW thanks the Spanish Ministry of Science and Innovation (FJC2021-047246-I) for funding his research and post-doctoral stay at UDC. The authors, belonging to the BIOENGIN group, thank Xunta de Galicia for financial support to Competitive Reference Research Groups (ED431C 2021/55). Funding for open access charge was covered by Universidade da Coruna/CISUG. | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED481A-2020/028 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2021/55 | es_ES |
| dc.identifier.citation | Wang, Z., Fernández-Blanco, C., Chen, J., Veiga, M. C., & Kennes, C. (2024). Effect of electron acceptors on product selectivity and carbon flux in carbon chain elongation with Megasphaera hexanoica. Science of the Total Environment, 912. https://doi.org/10.1016/J.SCITOTENV.2023.169509 | es_ES |
| dc.identifier.doi | 10.1016/j.scitotenv.2023.169509 | |
| dc.identifier.uri | http://hdl.handle.net/2183/38459 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/FJC2021-047246-I/ES/Bioconversion de contaminantes y gases de efecto invernadero para una economía circular | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-117805RB-I00/ES/PROCESOS DE BIOREFINERIA SOSTENIBLE PARA LA PRODUCCION DE BIOCOMBUSTIBLES, BIOPOLIMEROS Y OTROS BIOPRODUCTOS VIA ACIDOS CARBOXILICOS/ | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.scitotenv.2023.169509 | es_ES |
| dc.rights | Creative Commons CC-BY-NC-ND license 4.0 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Carbon chain elongation | es_ES |
| dc.subject | Electron acceptor | es_ES |
| dc.subject | Caproate | es_ES |
| dc.subject | Acetate | es_ES |
| dc.subject | Butyrate | es_ES |
| dc.title | Effect of electron acceptors on product selectivity and carbon flux in carbon chain elongation with Megasphaera hexanoica | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7b6cfc39-91ed-4a25-b76d-93d9507b8515 | |
| relation.isAuthorOfPublication | a21c597d-5890-40d1-ba0e-6da995fd7f5b | |
| relation.isAuthorOfPublication | b9062e62-11b2-4f1b-929e-45d5da03278c | |
| relation.isAuthorOfPublication.latestForDiscovery | 7b6cfc39-91ed-4a25-b76d-93d9507b8515 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kennes_Christian_2024_Effect_of_electron_acceptors.pdf
- Size:
- 5.79 MB
- Format:
- Adobe Portable Document Format
- Description:

