Beyond the Felsenthal Index: a New Power Measure Incorporating a Priori Unions
| UDC.coleccion | Investigación | |
| UDC.departamento | Matemáticas | |
| UDC.endPage | 270 | |
| UDC.grupoInv | Modelización, Optimización e Inferencia Estatística (MODES) | |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | |
| UDC.journalTitle | Annals of Operations Research | |
| UDC.startPage | 247 | |
| UDC.volume | 362 | |
| dc.contributor.author | Mascareñas-Pazos, A. | |
| dc.contributor.author | Lorenzo Freire, Silvia | |
| dc.contributor.author | Alonso-Meijide, José Mª. | |
| dc.date.accessioned | 2026-08-26T11:11:43Z | |
| dc.date.available | 2026-08-26T11:11:43Z | |
| dc.date.issued | 2026 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG The online version contains supplementary material available at https://doi.org/10.1007/s10479-026-07302-x | |
| dc.description.abstract | [Abstract]: Within the domain of game theory, power indices are defined as functions that quantify the influence of individual participants in collective decision-making processes. Felsenthal proposed a power index with a focus on winning coalitions of least size, i.e., those coalitions that are capable of determining the final outcome and with the smallest number of players among all winning coalitions. However, the Felsenthal index overlooks preexisting affinities among the players, a common and impactful factor in real-world political and economic contexts. This paper introduces a new index based on Felsenthal’s approach, which integrates player affinities through an a priori union framework. The proposed index is rigorously characterised by two distinct sets of axiomatic properties. We demonstrate its practical utility by applying it to the International Monetary Fund’s voting system, revealing how strategic alliances significantly reshape power distributions. The index thus offers policy-makers a more sophisticated tool for measuring influence in complex decision-making scenarios. | |
| dc.description.sponsorship | The authors thank the two anonymous reviewers and the associate editor for their comments and suggestions, which have helped us to improve a previous version of the article. This publication is part of the R+D+I project grants PID2021-12403030NB-C31 and PID2021-124030NB-C32 funded by MCIN/AEI/10.13039/501100011033/ and by ERDF/EU. It was also supported by the Xunta de Galicia (Grupos de Referencia Competitiva ED431C-2024/14 and ED431C-2025/03) and by CITIC as a centre accredited for excellence within the Galician University System and a member of the CIGUS Network, receives subsidies from the Department of Education, Science, Universities, and Vocational Training of the Xunta de Galicia. Additionally, it is co-financed by the EU through the FEDER Galicia 2021-27 operational program (Ref. ED431G 2023/01). The first author received funding under the Spanish Predoctoral Research Trainees Program (RD 103/2019), as part of grant PRE2022-104510, funded by MCIN/AEI/10.13039/501100011033/ and ESF+. Funding for open access charge: Universidade da Coruña/CISUG. | |
| dc.description.sponsorship | Xunta de Galicia; ED431C-2024/14 | |
| dc.description.sponsorship | Xunta de Galicia; ED431C-2025/03 | |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2023/01 | |
| dc.description.uri | https://doi.org/10.1007/s10479-026-07302-x | |
| dc.identifier.citation | Mascareñas-Pazos, A., Lorenzo-Freire, S. & Alonso-Meijide, J.M. Beyond the Felsenthal index: a new power measure incorporating a priori unions. Ann Oper Res 362, 247–270 (2026). https://doi.org/10.1007/s10479-026-07302-x | |
| dc.identifier.doi | 0.1007/s10479-026-07302-x | |
| dc.identifier.issn | 1572-9338 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49096 | |
| dc.language.iso | eng | |
| dc.publisher | Springer | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-12403030NB-C31/ES/OPTIMIZACIÓN, APRENDIZAJE Y COOPERACIÓN CON APLICACIONES EN LOGÍSTICA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-124030NB-C32/ES/OPTIMIZACION, APRENDIZAJE Y COOPERACION CON APLICACIONES EN ENERGIA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PRE2022-104510/ES/OPTIMIZACION, APRENDIZAJE Y COOPERACION CON APLICACIONES EN LOGISTICA | |
| dc.relation.uri | https://doi.org/10.1007/s10479-026-07302-x | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Simple games | |
| dc.subject | Power | |
| dc.subject | Felsenthal index | |
| dc.subject | A priori unions | |
| dc.subject | International Monetary Fund | |
| dc.title | Beyond the Felsenthal Index: a New Power Measure Incorporating a Priori Unions | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0c074e6b-03df-4e2c-bca5-61ee4456bf0a | |
| relation.isAuthorOfPublication | b7ab428b-356c-4709-b63e-651a7d7fa174 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0c074e6b-03df-4e2c-bca5-61ee4456bf0a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LorenzoFreire_Silvia_2026_Beyond_the_felsenthal_index.pdf
- Size:
- 815.88 KB
- Format:
- Adobe Portable Document Format

