Differences in Prevalence of Multiple Paternity in the Spiny Spider Crab Maja Brachydactyla in Two Localities That Differ in Female Fecundity, Fishing Intensity, and Management Measures
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Bioloxía | es_ES |
| UDC.endPage | 1710 | es_ES |
| UDC.grupoInv | Grupo de Investigación en Bioloxía Evolutiva (GIBE) | es_ES |
| UDC.issue | 5 | es_ES |
| UDC.journalTitle | ICES Journal of Marine Science | es_ES |
| UDC.startPage | 1697 | es_ES |
| UDC.volume | 78 | es_ES |
| dc.contributor.author | Rodríguez Pena, Elba | |
| dc.contributor.author | Verísimo Amor, Patricia | |
| dc.contributor.author | Tully, Oliver | |
| dc.contributor.author | Fernández, Luis | |
| dc.contributor.author | Martínez-Lage, Andrés | |
| dc.date.accessioned | 2021-09-09T10:54:48Z | |
| dc.date.available | 2021-09-09T10:54:48Z | |
| dc.date.issued | 2021-04-29 | |
| dc.description | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.description.abstract | [Abstract] Many marine species are under high fishing pressure, which can cause alterations in their mating systems and the structure of their populations. The spiny spider crab Maja brachydactyla is a commercial decapod on the east Atlantic coast. In Galicia, the most exploited region in Spain, the landing of ovigerous females is prohibited, favouring exploitation focused on males. The removal of males, especially the largest ones, may lead to sperm limitation and a reduction in the average size over generations. In these cases, polyandry can work as a mechanism to protect females against sperm limitation and to increase genetic diversity and effective population size. This study analyses the multiple paternity in M. brachydactyla in two localities that differ in female fecundity, fishing intensity, and management measures. Our results showed multiple paternity in this species for the first time, with a moderate bias between sires. However, the frequency of multiple paternity was almost seven times higher in the intensely exploited Golfo Ártabro (NW Spain; 69%) than in Carna (W Ireland; 10%), where exploitation levels and female fecundity are lower. | es_ES |
| dc.description.sponsorship | This work was funded by a CTM2014-53838-R grant from the Spanish Government (Ministerio de Economía y Competitividad), by a GRC2014/050 grant from Xunta de Galicia (Programa de Investigación Competitiva do Sistema Universitario Galego, Modalidade de grupos de referencia competitiva: Grupo de Investigación en Biología Evolutiva), and by a PID2019-109194RB-I00 grant from the Spanish Government (Ministerio de Ciencia e Innovación). The researcher Elba Rodríguez-Pena was supported by the Axudas de apoio á etapa predoutoral from the Xunta de Galicia (Spain), co-financed by the European Social Fund | es_ES |
| dc.description.sponsorship | Xunta de Galicia; GRC2014/050 | es_ES |
| dc.identifier.citation | E Rodríguez-Pena, P Verísimo, O Tully, L Fernández, A Martínez-Lage, Differences in prevalence of multiple paternity in the spiny spider crab Maja brachydactyla in two localities that differ in female fecundity, fishing intensity, and management measures, ICES Journal of Marine Science, Volume 78, Issue 5, August 2021, Pages 1697–1710, https://doi.org/10.1093/icesjms/fsab060 | es_ES |
| dc.identifier.doi | 10.1093/icesjms/fsab060 | |
| dc.identifier.issn | 1095-9289 | |
| dc.identifier.issn | 1054-3139 | |
| dc.identifier.uri | http://hdl.handle.net/2183/28438 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Oxford Academic | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTM2014-53838-R/ES/SOSTENIBILIDAD DE LAS POBLACIONES DE CENTOLLA Y CAMARON: ESTUDIO DEL IMPACTO DE LA ACTIVIDAD PESQUERA EN EL POTENCIAL REPRODUCTIVO Y TAMAÑO EFECTIVO DE SUS POBLACIONES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-109194RB-I00/ES/ESTUDIO COMPARATIVO DE ESTRATEGIAS REPRODUCTIVAS DE CRUSTACEOS DE INTERES COMERCIAL: AVANCES PARA LA SOSTENIBILIDAD PESQUERA Y LA RESILIENCIA DE LOS STOCKS EXPLOTADOS | |
| dc.relation.uri | https://doi.org/10.1093/icesjms/fsab060 | es_ES |
| dc.rights | Atribución 4.0 Internacional (CC BY 4.0) | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Brachyura | es_ES |
| dc.subject | Maja brachydactyla | es_ES |
| dc.subject | Microsatellite markers | es_ES |
| dc.subject | Multiple paternity | es_ES |
| dc.subject | Size- and sex-selective fishing | es_ES |
| dc.subject | Sperm limitation | es_ES |
| dc.subject | Spider crab | es_ES |
| dc.title | Differences in Prevalence of Multiple Paternity in the Spiny Spider Crab Maja Brachydactyla in Two Localities That Differ in Female Fecundity, Fishing Intensity, and Management Measures | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | bcbb54b2-3bd2-4770-be09-de09f8ea27fc | |
| relation.isAuthorOfPublication | 453a5c15-c656-44ff-a70e-f92e85196cc9 | |
| relation.isAuthorOfPublication | 7f97109f-ce0d-49bb-9c37-b37f4c1887a1 | |
| relation.isAuthorOfPublication.latestForDiscovery | bcbb54b2-3bd2-4770-be09-de09f8ea27fc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MartinezLage_Andres_2021_Differences_prevalence_multiple_paternity_spiny_spider_crab_Maja_brachydactyla.pdf
- Size:
- 486.71 KB
- Format:
- Adobe Portable Document Format
- Description:

