Assessment of Foam-Filled Carbon-Fiber Reinforced Thermoplastic Tubes Under Impact Loading for Energy Absorption Structures
| UDC.coleccion | Investigación | |
| UDC.departamento | Construcións e Estruturas Arquitectónicas, Civís e Aeronáuticas | |
| UDC.endPage | 18 | |
| UDC.grupoInv | Mecánica de Estruturas (ME) | |
| UDC.institutoCentro | CITEEC - Centro de Innovación Tecnolóxica en Edificación e Enxeñaría Civil | |
| UDC.issue | 119537 | |
| UDC.journalTitle | Composite Structures | |
| UDC.startPage | 1 | |
| UDC.volume | 373 | |
| dc.contributor.author | López Chao, Carmen | |
| dc.contributor.author | Romera, Luis | |
| dc.contributor.author | Díaz, J. | |
| dc.date.accessioned | 2026-08-17T09:30:01Z | |
| dc.date.available | 2026-08-17T09:30:01Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | [Abstract]: Structures composed of multiple materials can leverage the advantages of each constituent to enhance the overall performance of energy-absorbing components. This research investigates the axial crushing behavior of foam filled carbon-fiber reinforced thermoplastic energy absorbers. The studied components consist of thin-walled circular tubes filled with polymeric foam to enhance energy absorption capabilities. A material testing campaign is conducted on the polymeric foam to calibrate the numerical model. Finite element analyses are performed to evaluate the crashworthiness behavior, failure mechanisms, and energy absorption metrics of the full components under dynamic impact conditions. Two components are subjected to axial impact tests to validate the numerical predictions. The experimental results reveal a progressive crushing process, governed by brittle fracture and delamination. The numerical predictions demonstrate good agreement with the experimental findings, capturing both failure mechanisms and crashworthiness metrics. Specific energy absorption values of up to 40 kJ/kg and absorbed energies up to 15 kJ are achieved, indicating adequate structural performance. Furthermore, interaction effects between the foam and the composite tube are analyzed and compared to empty tubes tested in a previous study. The results show that the foam significantly enhances crashworthiness, with foam-filled tubes absorbing approximately 43% more energy than the equivalent empty tubes. | |
| dc.description.sponsorship | The research leading to these results has been conducted under Grant PID2023-151271OB-I00 funded by MICIU/AEI/10.13039/501100011033 and by ”ERDF/EU”. The impact test tower has been financed under Grant EQC2018-005098-P funded by MICIU/AEI/10.13039/501100011033 and by ”ERDF A way of making Europe”. C. López acknowledges Grant PRE2020092703 funded by MICIU/AEI/10.13039/501100011033 and by “ESF Investing in your future”. This research is also supported by the Galician Government through the research grant ED431C 2021/33. Funding for open access charge: Universidade da Coruña/CISUG. | |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2021/33 | |
| dc.description.sponsorship | Financiado para publicación en acceso aberto: Universidade da Coruña/CISUG | |
| dc.identifier.citation | López, C., Romera, L., & Díaz, J. (2025). Assessment of foam-filled carbon-fiber reinforced thermoplastic tubes under impact loading for energy absorption structures. Composite Structures, 119537. https://doi.org/10.1016/j.compstruct.2025.119537 | |
| dc.identifier.doi | 10.1016/j.compstruct.2025.119537 | |
| dc.identifier.issn | 0263-8223 | |
| dc.identifier.issn | 1879-1085 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49038 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-151271OB-I00/ES/DISEÑO OPTIMO DE AEROESTRUCTURAS SEGURAS, EFICIENTES Y TOLERANTES A DAÑOS FRENTE A CARGAS EXTREMAS EN REGIMEN SUBSONICO Y SUPERSONICO | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/EQC2018-005098-P/ES/Torre de caída para ensayo de materiales y sistemas de absorción de impacto en infraestructuras y medios de transporte | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PRE2020-092703/ES/OPTIMIZACION PROBABILISTA FRENTE A IMPACTO Y TOLERANTE A DAÑOS DE ESTRUCTURAS DE FUSELAJE DE NUEVA GENERACION | |
| dc.relation.uri | https://doi.org/10.1016/j.compstruct.2025.119537 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Thermoplastic composite | |
| dc.subject | Impact testing | |
| dc.subject | Finite element analysis | |
| dc.subject | Crashworthiness | |
| dc.subject | Foam-filled | |
| dc.title | Assessment of Foam-Filled Carbon-Fiber Reinforced Thermoplastic Tubes Under Impact Loading for Energy Absorption Structures | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ea89a325-c179-4ce7-abe9-f27d98fec107 | |
| relation.isAuthorOfPublication | 57baab9f-d6c3-4a94-a5d6-c20ed1ca0014 | |
| relation.isAuthorOfPublication | d8b9308d-cb23-4e26-a6c3-091c6d957fca | |
| relation.isAuthorOfPublication.latestForDiscovery | ea89a325-c179-4ce7-abe9-f27d98fec107 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Romera_Luis_2025_Assessment_of_foam_filled_carbon_fiber_reinforced_thermoplastic_tubes.pdf
- Size:
- 6.89 MB
- Format:
- Adobe Portable Document Format

