Assessment of selective attention in children through Digital Teddy: preliminary study
| UDC.coleccion | Investigación | es_ES |
| UDC.conferenceTitle | XoveTIC V 2022 | es_ES |
| UDC.departamento | Enxeñaría de Computadores | es_ES |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | es_ES |
| UDC.endPage | 110 | es_ES |
| UDC.grupoInv | Grupo de Tecnoloxía Electrónica e Comunicacións (GTEC) | es_ES |
| UDC.grupoInv | Neurociencia e Control Motor (NEUROcom) | es_ES |
| UDC.institutoCentro | CITIC - Centro de Investigación de Tecnoloxías da Información e da Comunicación | es_ES |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | es_ES |
| UDC.journalTitle | Kalpa Publications in Computing | es_ES |
| UDC.startPage | 108 | es_ES |
| UDC.volume | 14 | es_ES |
| dc.contributor.author | González-Eiroa, Irene | |
| dc.contributor.author | Vázquez Araújo, Francisco Javier | |
| dc.contributor.author | Castro-Castro, Paula-María | |
| dc.contributor.author | Robles-García, Verónica | |
| dc.contributor.author | Dapena, Adriana | |
| dc.date.accessioned | 2024-12-16T17:13:01Z | |
| dc.date.available | 2024-12-16T17:13:01Z | |
| dc.date.issued | 2023-02-16 | |
| dc.description | Comunicación presentada al V Congreso XoveTIC, organizado por el Centro de Investigación en TIC da Universidade da Coruña (CITIC), 5 y 6 de octubre de 2022, A Coruña. | es_ES |
| dc.description.abstract | [Abstract]: Cancellation tests are adequate to detect selective attention in children. These tests are usually performed using paper and pencil, which considerably reduces the capacity to register important parameters and requires some motor skills. In this paper, we present a mobile application that replicates the original Teddy Bear Cancellation Test and adds new features so that therapists can carry out broader studies. | es_ES |
| dc.description.sponsorship | This work was supported by the Agencia Estatal de Investigación (AEI), Gobierno de España, under Grants PID2020-118857RA-I00, PID2019-104958RB-C42, RED2018-102668-T and PID2019-104958RB-C42; Ministerio de Ciencia e Innovación, AEI and FEDER (PID2021- 126782OA-100); Xunta de Galicia (ED431C 2020/15 and ED431G 2019/01 to support the Centro de Investigación de Galicia “CITIC”) and ERDF funds of the EU (FEDER Galicia 2014-2020 & AEI/FEDER Programs, UE). | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431C 2020/15 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; ED431G 2019/01 | es_ES |
| dc.identifier.citation | González-Eiroa, I., Vazquez-Araujo, F. J., Castro, P. M., Robles García, V. & Janeiro, A. D. (2023). Assessment of selective attention in children through Digital Teddy: preliminary study. In: Alvaro Leitao and Lucía Ramos (editors). Proceedings of V XoveTIC Conference. XoveTIC 2022, Kalpa Publications in Computing, vol 14, pages 108-110. https://doi.org/10.29007/s5nd | es_ES |
| dc.identifier.doi | 10.29007/s5nd | |
| dc.identifier.issn | 2515-1762 | |
| dc.identifier.uri | http://hdl.handle.net/2183/40518 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | EasyChair | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-118857RA-100/ES/EDGE COMPUTING OPORTUNISTA BASADO EN DISPOSITIVOS LOT MÓVILES Y DE BAJA POTENCIA (ORBALLO) | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104958RB-C42/ES/AVANCES EN CODIFICACIÓN Y PROCESADO DE SEÑAL PARA LA SOCIEDAD DIGITAL | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/RED2018-102668-T/ES/RED COMONSENS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-126782OA-I00/ES/USO INNOVADOR DE TECNOLOGIA PORTATIL PARA MEJORAR LA FUNCIONALIDAD EN NIÑOS CON PARALISIS CEREBRAL UNILATERAL | es_ES |
| dc.relation.uri | https://doi.org/10.29007/s5nd | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Teddy Bear Cancellation Test | es_ES |
| dc.subject | Attention deficit hyperactivity disorder | es_ES |
| dc.subject | Mobile applications | es_ES |
| dc.title | Assessment of selective attention in children through Digital Teddy: preliminary study | es_ES |
| dc.type | conference output | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c7a6eb74-3c59-46ae-a9ab-7fb035cb2850 | |
| relation.isAuthorOfPublication | 48992e38-2103-4f34-b0c2-c4e8fbd2a2e4 | |
| relation.isAuthorOfPublication | 6d98941b-5537-49e3-84aa-16b84949f66d | |
| relation.isAuthorOfPublication | 93bf9243-46bc-4110-b00d-7367dc52098a | |
| relation.isAuthorOfPublication | 91c5c67f-2bb0-4420-92ec-457806e8cf96 | |
| relation.isAuthorOfPublication.latestForDiscovery | c7a6eb74-3c59-46ae-a9ab-7fb035cb2850 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gonzalez_Eiroa_Irene_2023_Assessment_of_selective_attention_in_children_through_Digital_Teddy.pdf
- Size:
- 633.79 KB
- Format:
- Adobe Portable Document Format
- Description:

