A interrelación entre os mercados financeiro e inmobiliario: implicacións para a estabilidade da Eurozona
| UDC.coleccion | Investigación | |
| UDC.departamento | Economía | |
| UDC.departamento | Empresa | |
| UDC.endPage | 266 | |
| UDC.grupoInv | Grupo de Investigación en Regulación, Economía e Finanzas (GREFIN) | |
| UDC.grupoInv | Organizacións Sociais, Institucións e Mercados | |
| UDC.issue | 2 | |
| UDC.journalTitle | Revista Galega de Economía | |
| UDC.startPage | 241 | |
| UDC.volume | 21 | |
| dc.contributor.author | Abeal-Vázquez, José-Pablo | |
| dc.contributor.author | Sánchez Santos, José Manuel | |
| dc.date.accessioned | 2026-06-02T10:25:02Z | |
| dc.date.available | 2026-06-02T10:25:02Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | [Resumo]: A recente situación de inestabilidade financeira e a súa transmisión á economía produtiva, ademais de revelar o carácter bidireccional da relación entre variables financeiras e reais, deixa importantes interrogantes sobre a capacidade que ten o Banco Central Europeo (BCE) para instrumentar unha política monetaria eficaz nunha área tan heteroxénea como a eurozona. Esta constatación resulta de especial relevancia cando se trata de explicar a interrelación entre os tipos de xuro de referencia da política monetaria, o comportamento do crédito, a xeración de burbullas de prezos no mercado inmobiliario e a evolución da actividade económica real. Nesta liña, o obxectivo principal deste artigo é afondar na natureza da interrelación entre os mercados financeiros e inmobiliarios, así como sobre os factores que condicionan as posibilidades do BCE para contribuír á estabilidade da eurozona mediante a instrumentación da política monetaria. Para iso estímase un modelo VAR que permite obter evidencia acerca da interrelación entre o prezo da vivenda, o tipo de xuro, o crédito, a inflación e o PIB para unha mostra de cinco países que forman parte da eurozona (España, Irlanda, Austria, Francia e Portugal). | |
| dc.description.abstract | [Abstract]: The recent financial instability and its transmission to the productive economy, as well as revealing the bidirectional nature of the relationship between financial and real variables, provides important questions about the ability of the European Central Bank to implement an effective monetary policy in an area as heterogeneous as the Eurozone. This finding is especially relevant when it comes to explaining the relationship between reference interest rates of monetary policy, the behavior of credit, the generation of price bubbles in the housing market and the evolution of real economic activity. Thereby, the main objective of this paper is to explore into the nature of the relationship between financial and real estate markets and the factors that determine the possibilities of the ECB to contribute to the stability of the Eurozone through the implementation of monetary policy. To do this we estimate a VAR model that allows to obtain evidence about the relationship between housing prices, interest rate, credit, inflation and GDP for a sample of five countries that form part of the Eurozone (Spain, Ireland, Austria, France and Portugal). | |
| dc.identifier.citation | Abeal Vázquez, J. P., & Sánchez Santos, J. M. (2012). A interrelación entre os mercados financeiro e inmobiliario: implicacións para a estabilidade da Eurozona. Revista galega de economía, 21(2), 241–266. https://revistas.usc.gal/index.php/rge/article/view/430/435 | |
| dc.identifier.issn | 1132-2799 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48481 | |
| dc.language.iso | glg | |
| dc.publisher | Universidade de Santiago de Compostela | |
| dc.relation.uri | https://revistas.usc.gal/index.php/rge/article/view/430/435 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Mercado inmobiliario | |
| dc.subject | Inestabilidade financeira | |
| dc.subject | Unión monetaria | |
| dc.subject | Política monetaria | |
| dc.subject | Banco Central Europeo | |
| dc.subject | Real estate market | |
| dc.subject | Financial instability | |
| dc.subject | Monetary union | |
| dc.subject | Monetary policy | |
| dc.subject | European Central Bank | |
| dc.title | A interrelación entre os mercados financeiro e inmobiliario: implicacións para a estabilidade da Eurozona | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 295b3c86-e9e7-43e3-a2b5-0e59ef844d11 | |
| relation.isAuthorOfPublication | 8d2c797e-99fe-44d2-b736-2f7b583b4b3b | |
| relation.isAuthorOfPublication.latestForDiscovery | 295b3c86-e9e7-43e3-a2b5-0e59ef844d11 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AbealVazquez_Pablo_2012_A interrelacion entre os mercados.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format

