Multisensory stimulation as an intervention strategy for elderly patients with severe dementia: a pilot randomized controlled trial
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | es_ES |
| UDC.endPage | 350 | es_ES |
| UDC.grupoInv | Grupo de Investigación en Xerontoloxía e Xeriatría (GIGG) | es_ES |
| UDC.issue | 4 | es_ES |
| UDC.journalTitle | American Journal of Alzheimer’s Disease & Other Dementias | es_ES |
| UDC.startPage | 341 | es_ES |
| UDC.volume | 31 | es_ES |
| dc.contributor.author | Sánchez Fernández, Alba Cristina | |
| dc.contributor.author | Marante Moar, Pilar | |
| dc.contributor.author | Sarabia, Carmen | |
| dc.contributor.author | Labra, Carmen de | |
| dc.contributor.author | Lorenzo, Trinidad | |
| dc.contributor.author | Maseda, Ana | |
| dc.contributor.author | Millán-Calenti, José Carlos | |
| dc.date.accessioned | 2016-05-25T10:21:53Z | |
| dc.date.embargoEndDate | 2016-12-01 | es_ES |
| dc.date.embargoLift | 2016-12-01 | |
| dc.date.issued | 2015-12-01 | |
| dc.description.abstract | [Abstract] The objective of this study was to compare the effect of multisensory stimulation environment (MSSE) and one-to-one activity sessions in the symptomatology of elderly individuals with severe dementia. Thirty-two participants were randomly assigned to the following 3 groups: MSSE, activity, and control group. The MSSE and activity groups participated in two 30-minute weekly sessions over 16 weeks. Pre-, mid-, and posttrial; 8-week follow-up behavior; mood; cognitive status; and dementia severity were registered. Patients in the MSSE group demonstrated a significant improvement in the Neuropsychiatric Inventory and Bedford Alzheimer Nursing Severity Scale scores compared with the activity group. Both MSSE and activity groups showed an improvement during the intervention in the Cohen-Mansfield Agitation Inventory aggressive behavior factor and total score, with no significant differences between groups. The MSSE may have better effects on neuropsychiatric symptoms and dementia severity in comparison with one-to-one activity sessions in patients with severe dementia. | es_ES |
| dc.identifier.citation | Sánchez A, Marante-Moar MP, Sarabia C, de Labra C, Lorenzo T, Maseda A, Millán-Calenti JC. Multisensory stimulation as an intervention strategy for elderly patients with severe dementia: a pilot randomized controlled trial. Am J Alzheimers Dis Other Demen. 2016 Jun;31(4):341-50. | es_ES |
| dc.identifier.uri | http://hdl.handle.net/2183/16790 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | SAGE | es_ES |
| dc.relation.uri | http://dx.doi.org/10.1177/1533317515618801 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Multisensory stimulation | es_ES |
| dc.subject | Severe dementia | es_ES |
| dc.subject | Elderly | es_ES |
| dc.subject | Neuropsychiatric symptoms | es_ES |
| dc.subject | Randomized controlled trial | es_ES |
| dc.title | Multisensory stimulation as an intervention strategy for elderly patients with severe dementia: a pilot randomized controlled trial | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c6594a02-cf21-45af-96e5-5a7b2ac6f767 | |
| relation.isAuthorOfPublication | eb79f5d4-67dc-47f0-aca5-edf9ec2ab90f | |
| relation.isAuthorOfPublication | e032b790-f6ce-4501-ba8d-e9d9015497c8 | |
| relation.isAuthorOfPublication | cfafd2c9-656a-4699-8580-0dab0f5f73ce | |
| relation.isAuthorOfPublication | f2be1f40-7832-4419-bc5e-fb19460c6f6b | |
| relation.isAuthorOfPublication.latestForDiscovery | c6594a02-cf21-45af-96e5-5a7b2ac6f767 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sanchez_MultisensoryStimulation.pdf
- Size:
- 485.47 KB
- Format:
- Adobe Portable Document Format
- Description:

