Age structure and sex ratio of cave bears in the Zoolithenhöhle, southern Germany
| dc.contributor.author | Weinstock, J. | |
| dc.date.accessioned | 2010-01-25T09:38:39Z | |
| dc.date.available | 2010-01-25T09:38:39Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | [Abstract] This paper reports the results of the study of age and sexual composition of the cave bear (Ursus spelaeus) ‘population’ of the Zoolithenhöhle, a classic cave site in Bavaria, southern Germany. Radiocarbon dating indicates that the assemblage dates to c. 29-24 kaB P. The osteometrical analysis shows that the great majority (ca. 90%) of the bears denning in the site were females. The tooth eruption and wear reveal the presence of a large proportion of young and some mature animals but a marked paucity of very old adults. The reason(s) for this very skewed sex ratio and the almost total absence of senile individuals is unclear. | |
| dc.identifier.citation | Cadernos do Laboratorio Xeolóxico de Laxe, 2001, 26: 289-299 ISSN: 00213-4497 | es_ES |
| dc.identifier.issn | 0213-4497 | |
| dc.identifier.uri | http://hdl.handle.net/2183/6523 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Universidade da Coruña | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Cave bears | es_ES |
| dc.subject | Demography | es_ES |
| dc.subject | Sexual dimorphism | es_ES |
| dc.subject | Ageing | es_ES |
| dc.subject | Germany | es_ES |
| dc.title | Age structure and sex ratio of cave bears in the Zoolithenhöhle, southern Germany | es_ES |
| dc.title.alternative | Estructura de edades y proporción de sexos del Oso de las Cavernas de Zoolithenhöhle, Alemania | |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1

