Improvement of Duchenne Muscular Dystrophy Phenotype Following Obestatin Treatment
| UDC.coleccion | Investigación | es_ES |
| UDC.endPage | 1078 | es_ES |
| UDC.grupoInv | Química Molecular e de Materiais (QUIMOLMAT) | es_ES |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | es_ES |
| UDC.issue | 6 (December) | es_ES |
| UDC.journalTitle | Journal of Cachexia, Sarcopenia and Muscle | es_ES |
| UDC.startPage | 1063 | es_ES |
| UDC.volume | 9 (2018) | es_ES |
| dc.contributor.author | González-Sánchez, Jessica | |
| dc.contributor.author | Sánchez-Temprano, Agustín | |
| dc.contributor.author | Cid-Díaz, Tania | |
| dc.contributor.author | Pabst Fernández, Regina | |
| dc.contributor.author | Mosteiro, Carlos S. | |
| dc.contributor.author | Gallego, Rosalía | |
| dc.contributor.author | Nogueiras, Rubén | |
| dc.contributor.author | Casabiell, Xesús | |
| dc.contributor.author | Butler-Browne, Gillian | |
| dc.contributor.author | Mouly, Vincent | |
| dc.contributor.author | Relova Quinteiro, José Luis | |
| dc.contributor.author | Pazos Randulfe, Yolanda | |
| dc.contributor.author | Pérez-Camiña, Jesús | |
| dc.date.accessioned | 2025-02-20T19:56:22Z | |
| dc.date.available | 2025-02-20T19:56:22Z | |
| dc.date.issued | 2018-09-14 | |
| dc.description.abstract | [Abstract] Background: This study was performed to test the therapeutic potential of obestatin, an autocrine anabolic factor regulating skeletal muscle repair, to ameliorate the Duchenne muscular dystrophy (DMD) phenotype. Methods and results: Using a multidisciplinary approach, we characterized the ageing-related preproghrelin/GPR39 expression patterns in tibialis anterior (TA) muscles of 4-, 8-, and 18-week-old mdx mice (n = 3/group) and established the effects of obestatin administration at this level in 8-week-old mdx mice (n = 5/group). The findings were extended to in vitro effects on human immortalized DMD myotubes. An analysis of TAs revealed an age-related loss of preproghrelin expression, as precursor of obestatin, in mdx mice. Administration of obestatin resulted in a significant increase in tetanic specific force (33.0% ± 1.5%, P < 0.05), compared with control mdx mice. Obestatin-treated TAs were characterized by reduction of fibres with centrally located nuclei (10.0% ± 1.2%, P < 0.05) together with an increase in the number of type I fibres (25.2% ± 1.7%, P < 0.05) associated to histone deacetylases/myocyte enhancer factor-2 and peroxisome proliferator-activated receptor-gamma coactivator 1α axis, and down-regulation of ubiquitin E3-ligases by inactivation of FoxO1/4, indexes of muscle atrophy. Obestatin reduced the level of contractile damage and tissue fibrosis. These observations correlated with decline in serum creatine kinase (58.8 ± 15.2, P < 0.05). Obestatin led to stabilization of the sarcolemma by up-regulation of utrophin, α-syntrophin, β-dystroglycan, and α7β1-integrin proteins. These pathways were also operative in human DMD myotubes. Conclusions: These results highlight the potential of obestatin as a peptide therapeutic for preserving muscle integrity in DMD, thus allowing a better efficiency of gene or cell therapy in a combined therapeutic approach. | es_ES |
| dc.description.sponsorship | This work was supported by grants from Instituto de Salud Carlos III, European Regional Development Fund (ISCIII and Fondos FEDER; MINECO, Spain; PI15/01537), Duchenne Parent Project Spain, and Association Française contre les Myopathies (AFM-Téléthon). Xunta de Galicia funds J. Gonzalez through a pre-doctorate research scholarship. | es_ES |
| dc.identifier.citation | González-Sánchez, J., Sánchez-Temprano, A., Cid-Díaz, T., Pabst-Fernández, R., Mosteiro, C. S., Gallego, R., Nogueiras, R., Casabiell, X., Butler-Browne, G. S., Mouly, V., Relova, J. L., Pazos, Y., and Camiña, J. P. (2018) Improvement of Duchenne muscular dystrophy phenotype following obestatin treatment. Journal of Cachexia, Sarcopenia and Muscle, 9: 1063–1078. https://doi.org/10.1002/jcsm.12338 | es_ES |
| dc.identifier.doi | 10.1002/jcsm.12338 | |
| dc.identifier.issn | 2190-6009 | |
| dc.identifier.uri | http://hdl.handle.net/2183/41228 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/PI15%2F01537/ES/Potencial regenerativo del sistema obestatin%2FGPR39 para el tratamiento de patologías caracterizadas por la atrofia muscular/ | es_ES |
| dc.relation.uri | https://doi.org/10.1002/jcsm.12338 | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Duchenne muscular dystrophy | es_ES |
| dc.subject | Skeletal muscle cell atrophy | es_ES |
| dc.subject | Pharmacological modifier | es_ES |
| dc.subject | Obestatin signalling | es_ES |
| dc.subject | Skeletal muscle | es_ES |
| dc.title | Improvement of Duchenne Muscular Dystrophy Phenotype Following Obestatin Treatment | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 829fd8b4-e4bd-429b-914a-9812ccf95bca | |
| relation.isAuthorOfPublication.latestForDiscovery | 829fd8b4-e4bd-429b-914a-9812ccf95bca |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SanchezTemprano_Agustin_2018_Improvement_Duchenne_muscular_dystrophy_phenotype_obestatin_treatment.pdf
- Size:
- 1.92 MB
- Format:
- Adobe Portable Document Format
- Description:

