Analysis of endogenous peptides released from osteoarthritic articular cartilage unravels novel pathogenic markers
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Fisioterapia, Medicina e Ciencias Biomédicas | es_ES |
| UDC.endPage | 2028 | es_ES |
| UDC.grupoInv | Reumatoloxía (INIBIC) | es_ES |
| UDC.grupoInv | Grupo de Investigación en Reumatoloxía e Saúde (GIR-S) | es_ES |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | es_ES |
| UDC.issue | 10 | es_ES |
| UDC.journalTitle | Molecular and Cellular Proteomics | es_ES |
| UDC.startPage | 2018 | es_ES |
| UDC.volume | 18 | es_ES |
| dc.contributor.author | Fernández-Puente, Patricia | |
| dc.contributor.author | González-Rodríguez, Lucía | |
| dc.contributor.author | Calamia, Valentina | |
| dc.contributor.author | Picchi, Florencia | |
| dc.contributor.author | Lourido Salas, Lucía María | |
| dc.contributor.author | Camacho Encina, María | |
| dc.contributor.author | Oreiro Villar, Natividad | |
| dc.contributor.author | Rocha Loureda, Beatriz | |
| dc.contributor.author | Paz González, Rocío | |
| dc.contributor.author | Marina, Anabel | |
| dc.contributor.author | García, Carlos | |
| dc.contributor.author | Blanco García, Francisco J | |
| dc.contributor.author | Ruiz-Romero, Cristina | |
| dc.date.accessioned | 2020-06-29T11:13:36Z | |
| dc.date.available | 2020-06-29T11:13:36Z | |
| dc.date.issued | 2019-07-27 | |
| dc.description.abstract | [Abstract] Osteoarthritis (OA) is a pathology characterized by the loss of articular cartilage. In this study, we performed a peptidomic strategy to identify endogenous peptides (neopeptides) that are released from human osteoarthritic tissue, which may serve as disease markers. With this aim, secretomes of osteoarthritic and healthy articular cartilages obtained from knee and hip were analyzed by shotgun peptidomics. This discovery step led to the identification of 1175 different peptides, corresponding to 101 proteins, as products of the physiological or pathological turnover of cartilage extracellular matrix. Then, a targeted multiple reaction monitoring-mass spectrometry method was developed to quantify the panel of best marker candidates on a larger set of samples (n = 62). Statistical analyses were performed to evaluate the significance of the observed differences and the ability of the neopeptides to classify the tissue. Eight of them were differentially abundant in the media from wounded zones of OA cartilage compared with the healthy tissue (p < 0.05). Three neopeptides belonging to Clusterin and one from Cartilage Oligomeric Matrix Protein showed a disease-dependent decrease specifically in hip OA, whereas two from Prolargin (PRELP) and one from Cartilage Intermediate Layer Protein 1 were significantly increased in samples from knee OA. The release of one peptide from PRELP showed the best metrics for tissue classification (AUC = 0.834). The present study reveals specific neopeptides that are differentially released from knee or hip human osteoarthritic cartilage compared with healthy tissue. This evidences the intervention of characteristic pathogenic pathways in OA and provides a novel panel of peptidic candidates for biomarker development. | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; PI14/01707 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; PI16/02124 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; PI17/00404 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; CIBER-CB06/01/0040 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; DTS17/00200 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; RETIC-RIER-RD16/0012/0002 | es_ES |
| dc.description.sponsorship | Instituto de Salud Carlos III; PT17/0019/0014 | es_ES |
| dc.identifier.citation | Fernández-Puente P, González-Rodríguez L, Calamia V, Picchi F, Lourido L, Camacho-Encina M, et al. Analysis of endogenous peptides released from osteoarthritic articular cartilage unravels novel pathogenic markers. Mol Cell Proteomics. 2019;18(10):2018-2028 | es_ES |
| dc.identifier.issn | 1535-9476 | |
| dc.identifier.uri | http://hdl.handle.net/2183/25816 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | American Society for Biochemistry and Molecular Biology (ASBMB) | es_ES |
| dc.relation.uri | https://doi.org/10.1074/mcp.RA119.001554 | es_ES |
| dc.rights | This research was originally published in Molecular and Cellular Protemics © the American Society for Biochemistry and Molecular Biology. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Peptidomics | es_ES |
| dc.subject | Biomaker diagnostic | es_ES |
| dc.subject | Secretome | es_ES |
| dc.subject | Targeted mass spectometry | es_ES |
| dc.subject | Extracellular matrix | es_ES |
| dc.subject | Cartilage | es_ES |
| dc.subject | Neopeptides | es_ES |
| dc.subject | Osteoarthritis | es_ES |
| dc.title | Analysis of endogenous peptides released from osteoarthritic articular cartilage unravels novel pathogenic markers | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | f357279a-035a-4279-a553-99cfd79bd2bb | |
| relation.isAuthorOfPublication | ce8ffd4d-941b-4175-8848-c28f65788a63 | |
| relation.isAuthorOfPublication.latestForDiscovery | f357279a-035a-4279-a553-99cfd79bd2bb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FPuente_Anlys.pdf
- Size:
- 461.46 KB
- Format:
- Adobe Portable Document Format
- Description:

