Assessing Renewable Energy Sources for Electricity (RES-E) Potential Using a CAPM-Analogous Multi-Stage Model
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Empresa | es_ES |
| UDC.endPage | 20 | es_ES |
| UDC.grupoInv | Grupo de Investigación en Regulación, Economía e Finanzas (GREFIN) | es_ES |
| UDC.journalTitle | Energies | es_ES |
| UDC.startPage | 1 | es_ES |
| UDC.volume | 12 (19) | es_ES |
| dc.contributor.author | Martínez-Fernández, Paulino | |
| dc.contributor.author | DeLlano-Paz, Fernando | |
| dc.contributor.author | Calvo-Silvosa, Anxo | |
| dc.contributor.author | Soares, Isabel | |
| dc.date.accessioned | 2020-01-02T09:19:24Z | |
| dc.date.available | 2020-01-02T09:19:24Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | [Abstract]: Carbon mitigation is a major aim of the power-generation regulation. Renewable energy sources for electricity are essential to design a future low-carbon mix. In this work, financial Modern Portfolio Theory (MPT) is implemented to optimize the power-generation technologies portfolio. We include technological and environmental restrictions in the model. The optimization is carried out in two stages. Firstly, we minimize the cost and risk of the generation portfolio, and afterwards, we minimize its emission factor and risk. By combining these two results, we are able to draw an area which can be considered analogous to the Capital Market Line (CML) used by the Capital Asset Pricing model (CAPM). This area delimits the set of long-term power-generation portfolios that can be selected to achieve a progressive decarbonisation of the mix. This work confirms the relevant role of small hydro, offshore wind, and large hydro as preferential technologies in efficient portfolios. It is necessary to include all available renewable technologies in order to reduce the cost and the risk of the portfolio, benefiting from the diversification effect. Additionally, carbon capture and storage technologies must be available and deployed if fossil fuel technologies remain in the portfolio in a low-carbon approach. | es_ES |
| dc.identifier.citation | Martínez Fernández, P., DeLlano-Paz, F., Calvo-Silvosa, A., Soares, I. (2019). Assessing Renewable Energy Sources for Electricity (RES-E) Potential Using a CAPM-Analogous Multi-Stage Model. Energies, 12(19), 1-20. https://doi.org/10.3390/en12193599 | es_ES |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | http://hdl.handle.net/2183/24559 | |
| dc.language.iso | eng | es_ES |
| dc.relation.uri | https://doi.org/10.3390/en12193599 | |
| dc.rights | Atribución 4.0 Internacional | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/deed.es | * |
| dc.subject | Energy planning | es_ES |
| dc.subject | Modern portfolio theory (MPT) | es_ES |
| dc.subject | Capital asset pricing model (CAPM) | es_ES |
| dc.subject | Low-carbon economy | es_ES |
| dc.subject | Renewable energy deployment | es_ES |
| dc.subject | Environmental efficiency | es_ES |
| dc.title | Assessing Renewable Energy Sources for Electricity (RES-E) Potential Using a CAPM-Analogous Multi-Stage Model | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | da0c82b6-d67c-4bf3-aa6d-5cf153f887fb | |
| relation.isAuthorOfPublication | dd654a17-4af1-42c7-9640-990acbca8c4c | |
| relation.isAuthorOfPublication | ee576084-bacf-4cd2-889e-f365b1b91662 | |
| relation.isAuthorOfPublication.latestForDiscovery | da0c82b6-d67c-4bf3-aa6d-5cf153f887fb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MartinezFernandez_Assessingrenewable_02012020.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:

