A New Missing Data Imputation Algorithm Applied to Electrical Data Loggers
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Enxeñaría Industrial | es_ES |
| UDC.endPage | 31082 | es_ES |
| UDC.grupoInv | Ciencia e Técnica Cibernética (CTC) | es_ES |
| UDC.issue | 12 | es_ES |
| UDC.journalTitle | Sensors | es_ES |
| UDC.startPage | 31069 | es_ES |
| UDC.volume | 15 | es_ES |
| dc.contributor.author | Crespo Turrado, Concepción | |
| dc.contributor.author | Sánchez Lasheras, Fernando | |
| dc.contributor.author | Calvo-Rolle, José Luis | |
| dc.contributor.author | Piñón-Pazos, A. | |
| dc.contributor.author | Cos Juez, Francisco Javier de | |
| dc.date | 2015 | |
| dc.date.accessioned | 2017-09-15T12:12:40Z | |
| dc.date.available | 2017-09-15T12:12:40Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Nowadays, data collection is a key process in the study of electrical power networks when searching for harmonics and a lack of balance among phases. In this context, the lack of data of any of the main electrical variables (phase-to-neutral voltage, phase-to-phase voltage, and current in each phase and power factor) adversely affects any time series study performed. When this occurs, a data imputation process must be accomplished in order to substitute the data that is missing for estimated values. This paper presents a novel missing data imputation method based on multivariate adaptive regression splines (MARS) and compares it with the well-known technique called multivariate imputation by chained equations (MICE). The results obtained demonstrate how the proposed method outperforms the MICE algorithm. | es_ES |
| dc.description.sponsorship | Ministerio de Economía y Competitividad; AYA2014-57648-P | es_ES |
| dc.description.sponsorship | Asturias (Comunidad Autónoma). Consejería de Economía y Empleo; FC-15-GRUPIN14-017 | es_ES |
| dc.identifier.citation | Crespo Turrado, C., Sánchez Lasheras, F., Calvo-Rolle, J. L., Piñón-Pazos, A. J., & de Cos Juez, F. J. (2015). A new missing data imputation algorithm applied to electrical data loggers. Sensors, 15(12), 31069-31082. | es_ES |
| dc.identifier.issn | 1424-8220 | |
| dc.identifier.uri | http://hdl.handle.net/2183/19477 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute | es_ES |
| dc.relation.uri | http://dx.doi.org/10.3390/s151229842 | es_ES |
| dc.rights | Reconocimiento 3.0 | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | Missing data imputation | es_ES |
| dc.subject | Multivariate imputation by chained equations (mice) | es_ES |
| dc.subject | Multivariate adaptive regression splines (mars) | es_ES |
| dc.subject | Quality of electric supply | es_ES |
| dc.subject | Voltage | es_ES |
| dc.subject | Current | es_ES |
| dc.subject | Power factor | es_ES |
| dc.title | A New Missing Data Imputation Algorithm Applied to Electrical Data Loggers | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 89839e9c-9a8a-4d27-beb7-476cfab8965e | |
| relation.isAuthorOfPublication | 6981883a-51de-42e8-9dfc-35a78626fd7b | |
| relation.isAuthorOfPublication.latestForDiscovery | 89839e9c-9a8a-4d27-beb7-476cfab8965e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pinon-Pazos2015-s151229842.pdf
- Size:
- 216.32 KB
- Format:
- Adobe Portable Document Format

