Evaluation of the Antimicrobial Capacity of a White Grape Marc Extract Through Gastrointestinal Digestion
| UDC.coleccion | Investigación | |
| UDC.grupoInv | Grupo de Investigación en Bioloxía Evolutiva (GIBE) | |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | |
| UDC.issue | 12 | |
| UDC.journalTitle | Applied Sciences | |
| UDC.startPage | 6390 | |
| UDC.volume | 15 | |
| dc.contributor.author | Calvo, Lorena G. | |
| dc.contributor.author | Celeiro, María | |
| dc.contributor.author | Villarino, R.-A. | |
| dc.contributor.author | Abril, Ana G. | |
| dc.contributor.author | Sánchez, S. | |
| dc.contributor.author | Rama, JL. R. | |
| dc.contributor.author | Miguel Bouzas, Trinidad de | |
| dc.date.accessioned | 2026-03-26T20:13:02Z | |
| dc.date.available | 2026-03-26T20:13:02Z | |
| dc.date.issued | 2025-06-06 | |
| dc.description.abstract | [Abstract] Polyphenols are extensively studied for their antimicrobial and prebiotic properties, but concerns about their stability persist. In order to elucidate the antimicrobial stability of such molecules in the gastrointestinal environment and their potential effect as antimicrobials and microbiota modulators, a white grape marc extract from the variety Albariño has been exposed to simulated digestions. In vitro digestions were performed following the INFOGEST protocol and samples were taken after each digestive phase and submitted to bacterial resazurin viability assays. The results reveal that the extract presents a potential antimicrobial effect against foodborne pathogens, such as Staphylococcus aureus, Listeria monocytogenes, Escherichia coli, and Salmonella enterica, which is enhanced during the intestinal phase. Modulation of the bacterial growth at concentrations below 2% (v/v) of the extract against pathogenic bacteria was observed. Although gastrointestinal digestion reduces the extract’s polyphenolic content, with procyanidin and quercetin-3-glucoside identified as the most unstable compounds, cell viability assays confirmed that its antimicrobial efficacy is maintained. In conclusion, the Albariño marc extract demonstrates a promising microbial modulation capacity, which persists during the digestive process despite variations in the polyphenolic composition. | |
| dc.description.sponsorship | This research has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No. 101036768 (NeoGiANT project). | |
| dc.identifier.citation | Calvo, L. G., Celeiro, M., Villarino, R.-A., Abril, A. G., Sánchez, S., Rama, J. L. R., & de Miguel, T. (2025). Evaluation of the Antimicrobial Capacity of a White Grape Marc Extract Through Gastrointestinal Digestion. Applied Sciences, 15(12), 6390. https://doi.org/10.3390/app15126390 | |
| dc.identifier.doi | 10.3390/app15126390 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | https://hdl.handle.net/2183/47827 | |
| dc.language.iso | eng | |
| dc.publisher | MDPI | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/101036768/EU | |
| dc.relation.uri | https://doi.org/10.3390/app15126390 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Winery byproducts | |
| dc.subject | Antimicrobials | |
| dc.subject | Foodborne pathogens | |
| dc.subject | Polyphenols bioaccessibility | |
| dc.subject | INFOGEST | |
| dc.subject | Prebiotics | |
| dc.title | Evaluation of the Antimicrobial Capacity of a White Grape Marc Extract Through Gastrointestinal Digestion | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rama_JoseLuisR_2025_Evaluation_Antimicrobial_Capacity_White_Grape_Marc_Extract.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format

