An efficient, green, and easily recoverable macroscopic photocatalyst for upscaling solar water treatment
| UDC.coleccion | Investigación | |
| UDC.departamento | Química | |
| UDC.endPage | 331 | |
| UDC.grupoInv | Reactividade Química e Fotorreactividade (REACT!) | |
| UDC.issue | 3 | |
| UDC.journalTitle | Water Science and Engineering | |
| UDC.startPage | 321 | |
| UDC.volume | 19 | |
| dc.contributor.author | Ramos, Daniel R. | |
| dc.contributor.author | Santaballa, J. Arturo | |
| dc.contributor.author | Canle, Moisés | |
| dc.contributor.author | Aguilar, Silvio D. | |
| dc.contributor.author | Rodríguez-Lorenzo, Laura | |
| dc.contributor.author | Astray Uceda, Blanca | |
| dc.date.accessioned | 2026-09-07T09:39:11Z | |
| dc.date.available | 2026-09-07T09:39:11Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | [Abstract] The continuous release of persistent organic contaminants into aquatic environments is a major concern due to their resistance to conventional treatment methods. Among advanced oxidation technologies, solar photocatalysis is one of the most sustainable approaches for pollutant removal, although its large-scale implementation remains limited. A novel bulk photocatalytic composite was prepared for sunlight-driven degradation of organic pollutants in water. Natural clay and titanium dioxide were homogeneously mixed, extruded into 0.5-cm pellets, and calcined. Physicochemical characterisation of the material provided insight into its catalytic activity. Experiments with several representative persistent pollutants (phenol, methyl orange, terbumeton, and N-hexylpyridinium bromide) in different aqueous matrices (river water, sewage, and seawater) demonstrated its broad versatility. Together with its low cost and ease of production, this may enable wider application of heterogeneous photocatalysis in water and wastewater treatment. Kinetic studies under various composition ratios and operational conditions revealed optimal performance at a photocatalyst (80% titanium dioxide and 20% clay) load of 20 g/L in a solar batch photoreactor. The half-lives of 10-mg/L pollutant solutions in distilled water were approximately 72 min, 68 min, 27 min, and 48 min for phenol, methyl orange, terbumeton, and N-hexylpyridinium bromide, respectively. Phenol degradation was slower in river water, sewage, and seawater, with half-lives of approximately 81 min, 106 min, and 129 min, respectively. The photocatalyst exhibited strong activity under sunlight and, owing to its appropriate size and mechanical stability, allowed easy and efficient recovery and reuse, which are key factors for large-scale applications in water treatment systems. This photocatalytic composite is highly promising for upscaling solar photocatalytic water treatment as a cost-effective, green, efficient, easily recoverable, and reusable material. | |
| dc.description.sponsorship | This work was supported by the Spanish Ministerio de Ciencia e Innovación (Grant No. TED 2021-132667B—I00), the EU NextGeneration EU/PRTR (Grant No. MCIN/AEI/10.13039/501100011033), and the Xunta de Galicia regional government (Grant No. GPC/ED431B 2020/52). Acknowledgements Daniel R. Ramos acknowledges the Universidade da Coruña for a Margarita Salas contract, Silvio D. Aguilar thanks the Universidad Técnica Particular de Loja for financial support for PhD studies at the Universidade da Coruña, and Blanca Astray acknowledges the European Grouping of Territorial Cooperation Galicia-Norte de Portugal for an Iacobus grant for a research stay at the International Iberian Nanotechnology Laboratory. Laura Rodríguez-Lorenzo acknowledges the funding from FCT (Fundaçao para a Ciencia e a Tecnologia) for the Scientific Employment Stimulus Program (Grant No. 2020.04021. CEECIND). | |
| dc.description.sponsorship | Xunta de Galicia; GPC/ED431B 2020/52 | |
| dc.description.sponsorship | Portugal. Fundaçao para a Ciencia e a Tecnologia; 2020.04021. CEECIND | |
| dc.description.uri | https://doi.org/10.1016/j.wse.2026.06.006 | |
| dc.identifier.citation | Ramos, D. R., Aguilar, S. D., Astray, B., Rodríguez-Lorenzo, L., Santaballa, J. A., & Canle, M. (2026). An efficient, green, and easily recoverable macroscopic photocatalyst for upscaling solar water treatment. Water Science and Engineering, 19(3), 321-331. https://doi.org/10.1016/j.wse.2026.06.006 | |
| dc.identifier.doi | 10.1016/j.wse.2026.06.006 | |
| dc.identifier.uri | https://hdl.handle.net/2183/49169 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/TED2021-132667B–I00/ES/Acoplamiento entre soluciones basadas en la naturaleza y procesos de oxidación avanzada para la economía circular del agua/ | |
| dc.relation.uri | https://doi.org/10.1016/j.wse.2026.06.006 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Photocatalytic composite | |
| dc.subject | Heterogeneous photocatalysis | |
| dc.subject | Solar degradation | |
| dc.subject | Water remediation | |
| dc.subject | Wastewater treatment | |
| dc.subject | Organic pollutants | |
| dc.title | An efficient, green, and easily recoverable macroscopic photocatalyst for upscaling solar water treatment | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3dee22e6-6578-4cc4-82a9-7e5f7cd32c58 | |
| relation.isAuthorOfPublication | a3a162f6-067f-4c77-8ff7-4f1a0454d526 | |
| relation.isAuthorOfPublication | d658ea43-c158-4106-b8b9-30483ad29455 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3dee22e6-6578-4cc4-82a9-7e5f7cd32c58 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SantaballaLpoez_Arturo_2026_An_efficient_green_and_easily.pdf
- Size:
- 3.87 MB
- Format:
- Adobe Portable Document Format

