Experimental Study and ANN
Dual-Time Scale Perturbation Model
of Electrokinetic Properties of
Microbiota
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Ciencias da Computación e Tecnoloxías da Información | es_ES |
| UDC.grupoInv | Redes de Neuronas Artificiais e Sistemas Adaptativos -Informática Médica e Diagnóstico Radiolóxico (RNASA - IMEDIR) | es_ES |
| UDC.grupoInv | RNASA - IMEDIR (INIBIC) | es_ES |
| UDC.institutoCentro | INIBIC - Instituto de Investigacións Biomédicas de A Coruña | es_ES |
| UDC.journalTitle | Frontiers in Microbiology | es_ES |
| UDC.startPage | 1216 | es_ES |
| UDC.volume | 8 | es_ES |
| dc.contributor.author | Liu, Yong | |
| dc.contributor.author | Munteanu, Cristian-Robert | |
| dc.contributor.author | Fernández-Lozano, Carlos | |
| dc.contributor.author | Pazos, A. | |
| dc.contributor.author | Ran, Tao | |
| dc.contributor.author | Tan, Zhiliang | |
| dc.contributor.author | Zhou, Chuanshe | |
| dc.contributor.author | Tang, Shaoxun | |
| dc.contributor.author | González-Díaz, Humberto | |
| dc.date.accessioned | 2019-04-03T11:20:52Z | |
| dc.date.available | 2019-04-03T11:20:52Z | |
| dc.date.issued | 2017-06-30 | |
| dc.description.abstract | [Abstract] The electrokinetic properties of the rumen microbiota are involved in cell surface adhesion and microbial metabolism. An in vitro study was carried out in batch culture to determine the effects of three levels of special surface area (SSA) of biomaterials and four levels of surface tension (ST) of culture medium on electrokinetic properties (Zeta potential, ξ; electrokinetic mobility, μe), fermentation parameters (volatile fatty acids, VFAs), and ST over fermentation processes (ST-a, γ). The obtained results were combined with previously published data (digestibility, D; pH; concentration of ammonia nitrogen, c(NH3-N)) to establish a predictive artificial neural network (ANN) model. Concepts of dual-time series analysis, perturbation theory (PT), and Box-Jenkins Operators were applied for the first time to develop an ANN model to predict the variations of the electrokinetic properties of microbiota. The best dual-time series Radial Basis Functions (RBR) model for ξ of rumen microbiota predicted ξ for >30,000 cases with a correlation coefficient >0.8. This model provided insight into the correlations between electrokinetic property (zeta potential) of rumen microbiota and the perturbations of physical factors (specific surface area and surface tension) of media, digestibility of substrate, and their metabolites (NH3-N, VFAs) in relation to environmental factors. | es_ES |
| dc.description.sponsorship | National Natural Science Foundation of China; 31172234 | es_ES |
| dc.description.sponsorship | National Natural Science Foundation of China; 31260556), | es_ES |
| dc.description.sponsorship | Planned Science and Technology Project of Hu-nan Province; 2015NK3041 | es_ES |
| dc.description.sponsorship | Technology Specialty Fund for Cooperation between Jilin Province and the Chinese Academy of Sciences; 2016SYHZ0022 | es_ES |
| dc.description.sponsorship | Hunan Provincial Creation Development Project; 2013TF3006 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; GRC2014/049 | es_ES |
| dc.description.sponsorship | Xunta de Galicia; R2014/039 | es_ES |
| dc.description.sponsorship | Ministerio de Economía, Industria y Competitividad; FJCI-2015-26071 | es_ES |
| dc.identifier.citation | Liu Y, Munteanu CR, Fernandez-Lozano C, Pazos A, Ran T, Tan Z, Yu Y, Zhou C, Tang S and González-Díaz H (2017) Experimental Study and ANN Dual-Time Scale Perturbation Model of Electrokinetic Properties of Microbiota. Front. Microbiol. 8:1216nlm journals | es_ES |
| dc.identifier.issn | 1664-302X | |
| dc.identifier.uri | http://hdl.handle.net/2183/22489 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Science | es_ES |
| dc.relation.uri | https://dx.doi.org/10.3389%2Ffmicb.2017.01216 | es_ES |
| dc.rights | Atribución 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Electrokinetic properties | es_ES |
| dc.subject | Zeta potential | es_ES |
| dc.subject | Artificial neural networks | es_ES |
| dc.subject | Perturbation theory | es_ES |
| dc.subject | Predictive model | es_ES |
| dc.subject | Ruminal microbiome | es_ES |
| dc.title | Experimental Study and ANN Dual-Time Scale Perturbation Model of Electrokinetic Properties of Microbiota | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | fac98c9d-7cc7-4b09-bbb1-1068637fc73f | |
| relation.isAuthorOfPublication | e5ddd06a-3e7f-4bf4-9f37-5f1cf3d3430a | |
| relation.isAuthorOfPublication | fa192a4c-bffd-4b23-87ae-e68c29350cdc | |
| relation.isAuthorOfPublication.latestForDiscovery | fac98c9d-7cc7-4b09-bbb1-1068637fc73f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu_Experimental.pdf
- Size:
- 1.17 MB
- Format:
- Adobe Portable Document Format
- Description:

