Pathogen Sensing Device Based on 2D MOS2/Graphene Heterostructure
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Nanochemistry and Self-Assembly for Biological Sciences (NANOSELF4BIO) | es_ES |
| UDC.grupoInv | Química Molecular e de Materiais (QUIMOLMAT) | es_ES |
| UDC.institutoCentro | CICA - Centro Interdisciplinar de Química e Bioloxía | es_ES |
| UDC.issue | 1 | es_ES |
| UDC.journalTitle | Sensors and Actuators B. | es_ES |
| UDC.startPage | 134105 | es_ES |
| UDC.volume | 392 | es_ES |
| dc.contributor.author | Enebral-Romero, Estefanía | |
| dc.contributor.author | Gutiérrez-Gálvez, Laura | |
| dc.contributor.author | Del Caño, Rafael | |
| dc.contributor.author | Vázquez Sulleiro, Manuel | |
| dc.contributor.author | Naranjo, Alicia | |
| dc.contributor.author | Gómez Pérez, Inmaculada Jénnifer | |
| dc.contributor.author | Pariente, Félix | |
| dc.contributor.author | Pérez, Emilio M. | |
| dc.contributor.author | García Mendiola, Tania | |
| dc.contributor.author | Lorenzo Abad, Encarnación | |
| dc.date.accessioned | 2025-05-26T11:37:05Z | |
| dc.date.available | 2025-05-26T11:37:05Z | |
| dc.date.issued | 2023-10-01 | |
| dc.description.abstract | [Abstract] In this work we propose a new methodology for selective and sensitive pathogen detection based on a 2D layered heterostructured biosensing platform. As a proof of concept, we have chosen SARS-CoV-2 virus because the availability of new methods to detect this virus is still a great deal of interest. The prepared platform is based on the covalent immobilization of molybdenum disulphide functionalized with a diazonium salt (f-MoS2) onto graphene screen-printed electrodes (GPH SPE) by electrografting of the diazonium salt. This chemistry-based method generates an improved heterostructured biosensing platform for aptamer immobilization and aptasensor development. Electrochemical impedance spectroscopy (EIS) is used to obtain the signal response of the device, proving the ability of the sensor platform to detect the virus. SARS-CoV-2 spike RBD recombinant protein (SARS-CoV-2 S1 protein) has been detected and quantified with a low detection limit of 2.10 fg/mL. The selectivity of the developed biosensor has been confirmed after detecting the S1 protein even in presence of other interfering proteins. Moreover, the ability of the device to detect SARS-CoV-2 S1 protein has been also tested in nasopharyngeal swab samples. | es_ES |
| dc.description.sponsorship | This work has been financially supported by the Spanish Ministry of Economy and Competitiveness (PID2020-116728RB-I00, PID2020-116661RB-I00, CTQ2015-71955-REDT (ELECTROBIONET)) and Community of Madrid (TRANSNANOAVANSENS, S2018/NMT-4349, and PhotoArt P2018/NMT-4367). E. Enebral thank the financial support of “Nanotecnología para detección del SARS-CoV-2 y sus variantes. NANOCOV” project. IMDEA Nanociencia receives support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant CEX2020-001039-S). We also thank the Spanish Ministry of Universities for supporting Laura Gutiérrez-Gálvez with the Formación del Profesorado Universitario (FPU) grant (FPU19/06309). | es_ES |
| dc.description.sponsorship | Comunidad de Madrid; S2018/NMT-4349 | es_ES |
| dc.description.sponsorship | Comunidad de Madrid; P2018/NMT-4367 | es_ES |
| dc.identifier.citation | ENEBRAL-ROMERO, Estefanía, et al. Pathogen sensing device based on 2D MoS2/graphene heterostructure. Sensors and Actuators B: Chemical, 2023, vol. 392, p. 134105. | es_ES |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.uri | http://hdl.handle.net/2183/42079 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116728RB-I00/ES/DESARROLLO DE BIOSENSORES DE ULTIMA GENERACION PARA EL DIAGNOSTICO RAPIDO DE LA INFECCION CAUSADA POR SARS-COV-2/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116661RB-I00/ES/POLIMEROS MECANICAMENTE ENLAZADOS CON NANOTUBOS DE CARBONO PARA ELECTRODOS DE BATERIAS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/CTQ2015-71955-REDT/ES/RED DE SENSORES Y BIOSENSORES ELECTROQUIMICOS/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/CEX2020-001039-S/ES/ | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/MUNI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/FPU19%2F06309/ES/ | es_ES |
| dc.relation.uri | https://doi.org/10.1016/j.snb.2023.134105 | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.subject | Covalent heterostructures | es_ES |
| dc.subject | f-MoS2 | es_ES |
| dc.subject | Electrografting | es_ES |
| dc.subject | SARS-CoV-2 | es_ES |
| dc.subject | Aptasensor | es_ES |
| dc.title | Pathogen Sensing Device Based on 2D MOS2/Graphene Heterostructure | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 03012036-9efb-4a49-b7e8-d27483432a2d | |
| relation.isAuthorOfPublication | 6396509c-995f-4ece-88f4-edc4b85c7ba7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 03012036-9efb-4a49-b7e8-d27483432a2d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- VazquezSulleiro_Manuel_2023_Pathogen_Sensing_Device_Based.pdf
- Size:
- 6.26 MB
- Format:
- Adobe Portable Document Format
- Description:

