In Situ Ternary Adduct Formation of Yttrium Polyaminocarboxylates Leads to Small Molecule Capture and Activation
| UDC.coleccion | Investigación | es_ES |
| UDC.departamento | Química | es_ES |
| UDC.grupoInv | Reactividade Química e Fotorreactividade (REACT!) | es_ES |
| UDC.issue | 57 | es_ES |
| UDC.journalTitle | Chemistry: A European Journal | es_ES |
| UDC.startPage | Article e202201780 | es_ES |
| UDC.volume | 28 | es_ES |
| dc.contributor.author | Tickner, Ben | |
| dc.contributor.author | Platas-Iglesias, Carlos | |
| dc.contributor.author | Duckett, Simon | |
| dc.contributor.author | Angelovski, Goran | |
| dc.date.accessioned | 2024-10-24T15:57:38Z | |
| dc.date.available | 2024-10-24T15:57:38Z | |
| dc.date.issued | 2022-07-19 | |
| dc.description.abstract | [Abstract]: In this work the chemistry of yttrium complexes is exploited for small molecule capture and activation. Nuclear magnetic resonance (NMR) and density functional theory (DFT) studies were used to investigate the in situ formation of solution state ternary yttrium-acetate, yttrium-bicarbonate, and yttrium-pyruvate adducts with a range of polyaminocarboxylate chelates. These studies reveal that [Y(DO3A)(H2O)2] (H3DO3A – 1,4,7,10-tetraazacyclododecane-1,4,7-tricarboxylic acid) and [Y(EDTA)(H2O)q]− (H4EDTA – ethylenediaminetetraacetic acid, q = 2 and 3) are able to form ternary adducts with bicarbonate and pyruvate. In the latter, unusual decarboxylation of pyruvate to form acetic acid and CO2 was observed and further studied using SABRE-hyperpolarised 13C NMR (SABRE – signal amplification by reversible exchange) to provide information about the reaction timescale and lifetime of intermediates involved in this conversion. The work presented demonstrates that yttrium complexes can capture and activate small molecules, which may lead to novel and useful applications of this metal in catalysis and medical imaging. | es_ES |
| dc.description.sponsorship | B. J. T would like to thank the Wild Overseas Scholar's Fund (University of York), the EPSRC (PhD studentship) for financial support and Dr. Peter Rayner for helpful discussions. C.P.-I. thanks Ministerio de Ciencia e Innovación (Grant PID2019-104626GB−I00) for generous financial support. S. B. D. gratefully acknowledges financial support from the Wellcome Trust (Grants 092506 and 098335), the MRC (MR/M008991/1), and the EPSRC (EP/M020983/1). G. A. gratefully acknowledges financial support from the Shanghai Municipal Science and Technology Major Project (Grant No. 2019SHZDZX02). Open Access funding enabled and organized by Projekt DEAL. | es_ES |
| dc.description.sponsorship | Wellcome Trust; 092506 | es_ES |
| dc.description.sponsorship | Wellcome Trust; 098335 | es_ES |
| dc.description.sponsorship | Medical Research Council; MR/M008991/1 | es_ES |
| dc.description.sponsorship | Engineering and Physical Sciences Research Council; EP/M020983/1 | es_ES |
| dc.description.sponsorship | Shanghai Municipal Science and Technology Major Project; 2019SHZDZX02 | es_ES |
| dc.identifier.citation | Chem. Eur. J. 2022, 28, e202201780 | es_ES |
| dc.identifier.doi | 10.1002/chem.202201780 | |
| dc.identifier.issn | 1521-3765 | |
| dc.identifier.uri | http://hdl.handle.net/2183/39785 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley-VCH | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-104626GB-I00/ES/PLATAFORMAS INNOVADORAS PARA APLICACIONES RADIOFARMACEUTICAS | es_ES |
| dc.relation.uri | https://doi.org/10.1002/chem.202201780 | es_ES |
| dc.rights | © 2022 The Authors. Chemistry - A European Journal published by Wiley-VCH GmbH. This is an open access article under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/), which permits use, distribution and reproduction in any medium, provided the original work is properly cited. | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
| dc.subject | Coordination | es_ES |
| dc.subject | Hyperpolarization | es_ES |
| dc.subject | SABRE pyruvate | es_ES |
| dc.subject | Ternary adducts | es_ES |
| dc.subject | Yttrium | es_ES |
| dc.title | In Situ Ternary Adduct Formation of Yttrium Polyaminocarboxylates Leads to Small Molecule Capture and Activation | es_ES |
| dc.type | journal article | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8bb35ae5-5c53-4d41-87b8-949a82445202 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8bb35ae5-5c53-4d41-87b8-949a82445202 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Platas_Iglesias_Carlos_2022_In_Situ_Ternary_Adduct_Formation_Yttrium_Polyaminocarboxylates_Leads_to_Small_Molecule_Capture_Activation.pdf
- Size:
- 825.96 KB
- Format:
- Adobe Portable Document Format
- Description:

