Proposed improvements in wave energy converter of oscillating water column (WEC-OWC)
| UDC.coleccion | Investigación | |
| UDC.departamento | Ciencias da Navegación e Enxeñaría Mariña | |
| UDC.departamento | Enxeñaría Industrial | |
| UDC.departamento | Física e Ciencias da Terra | |
| UDC.endPage | 24 | |
| UDC.issue | 1 | |
| UDC.journalTitle | enewable Energy and Power Quality Journal (RE&PQJ | |
| UDC.startPage | 19 | |
| UDC.volume | 13 | |
| dc.contributor.author | Borrás Formoso, Ramón Guillermo | |
| dc.contributor.author | Ferreiro García, Ramón | |
| dc.contributor.author | Miguel Catoira, Alberto de | |
| dc.contributor.author | Miguélez Pose, Fernanda | |
| dc.date.accessioned | 2026-06-22T08:26:35Z | |
| dc.date.available | 2026-06-22T08:26:35Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | [Abstract] The aim of this paper is to show some design improvements on converters oscillating water column (OWC) versus conventional OWC, focusing on a newly patented design, OWC with Differential Pressure Storage Tanks (DPST). In this research work, a short review of the principles of operation and the results obtained for each one in relation to energy efficiency and regularity of electricity delivered to the grid are described. Apart some known innovations published so far in scientific journals, it will be discussed in more detail a new design (protected by patent) that tries to overcome some major performance problems in both conventional and improved OWC proposed up today such as intermittent flow through the turbine and the bi-directional flow. It is concluded that there are feasible to implement innovations that can lead to improvements with respect to OWC currently in operation | |
| dc.description.uri | International Conference on Renewable Energies and Power Quality (ICREPQ’15) | |
| dc.identifier.citation | Borrás-Formoso, R., Ferreiro-García, R., Miguel-Catoira, A. de, y Miguélez-Pose, F. (2015) Proposed improvements in wave energy converter of oscillating water column (WEC-OWC). Renewable Energy and Power Quality Journal (RE&PQJ), v.13, n.1, p. 19-24. International Conference on Renewable Energies and Power Quality (ICREPQ’15) [Consulta: 22/06/2026] Disponible en: https://doi.org/10.24084/repqj13.221 | |
| dc.identifier.doi | 10.24084/repqj13.221 | |
| dc.identifier.uri | https://hdl.handle.net/2183/48620 | |
| dc.language.iso | eng | |
| dc.publisher | Cultech Publishing Sdn. Bhd. | |
| dc.relation.uri | https://doi.org/10.24084/repqj13.221 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ocean Energy | |
| dc.subject | Wave Energy Converter (WEC) | |
| dc.subject | Oscillating Water Column (OWC) | |
| dc.subject | OWC-DPST | |
| dc.title | Proposed improvements in wave energy converter of oscillating water column (WEC-OWC) | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d87d73b7-065c-4ef2-b6db-9c8ab4c61dbb | |
| relation.isAuthorOfPublication | afa0e859-fbf9-4d14-9e26-de5587c7c21f | |
| relation.isAuthorOfPublication | 8bd6096d-1820-4bba-a17e-397c143c20e2 | |
| relation.isAuthorOfPublication | 6303d5b1-8059-4747-adf1-b16d31b2770f | |
| relation.isAuthorOfPublication.latestForDiscovery | d87d73b7-065c-4ef2-b6db-9c8ab4c61dbb |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Miguel_Catoira_Alberto_De_2015_Proposed_improvements_in_wave.pdf
- Size:
- 783.69 KB
- Format:
- Adobe Portable Document Format

